Ryan Pletcher
54 | LF
Fullname:
Ryan
Ryan
Status: Active
- Born: Aug 3rd in Santa Barbara Ca
- Bats/Throws: Switch / Left Debut: Spring 2008
- College: Grand Canyon University
| DATE | AB | R | H | TB | RBI | BB | SO | FO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 05/08/10 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 |
| 05/08/10 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 05/22/10 | 2 | 1 | 2 | 5 | 7 | 2 | 0 | 3 | 1.000 |
| 05/22/10 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 |
| 06/05/10 | 3 | 0 | 1 | 1 | 7 | 2 | 1 | 4 | 0.333 |
| 06/05/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 06/12/10 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 0.000 |
| 06/12/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| 06/19/10 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0.000 |
| 06/19/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 26 | 3 | 12 | 18 | 30 | 9 | 4 | 16 | 0.423 |
STATS SUMMARY
| G | H | AB | 1B | 2B | 3B | HR | R | RBI | TB | BB | IBB | SO | FO | GO | Foul | FC | SF | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 12 | 27 | 9 | 1 | 1 | 1 | 3 | 7 | 18 | 2 | 0 | 2 | 5 | 4 | 1 | 2 | 1 | 0.444 | 0.483 | 0.667 |
| CAREER | 55 | 112 | 201 | 89 | 16 | 6 | 1 | 54 | 68 | 144 | 17 | 0 | 10 | 40 | 22 | 7 | 7 | 3 | 0.557 | 0.584 | 0.716 |
CAREER STATS
| SEASON▲ | TEAM▲ | G▼ | H▼ | AB▼ | 1B▼ | 2B▼ | 3B▼ | HR▼ | R▼ | RBI▼ | TB▼ | BB▼ | IBB▼ | SO▼ | FO▼ | GO▼ | Foul▼ | FC▼ | SF▼ | AVG▼ | OBP▼ | SLG▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 08 | Blue | No Stats found for this Season | |||||||||||||||||||||
| F 08 | Blue | 11 | 20 | 27 | 18 | 1 | 1 | 0 | 11 | 12 | 23 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.741 | 0.774 | 0.852 | |
| W 09 | Blue | No Stats found for this Season | |||||||||||||||||||||
| S 09 | FCCT | 16 | 33 | 47 | 27 | 3 | 3 | 0 | 21 | 18 | 42 | 4 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0.702 | 0.725 | 0.894 | |
| F 09 | FCCT 1 | 15 | 18 | 45 | 14 | 3 | 1 | 0 | 6 | 9 | 24 | 1 | 0 | 2 | 11 | 7 | 4 | 2 | 1 | 0.400 | 0.413 | 0.533 | |
| W 10 | FCCT 1 | 0 | 29 | 55 | 21 | 8 | 0 | 0 | 13 | 22 | 37 | 6 | 0 | 0 | 18 | 2 | 2 | 3 | 1 | 0.527 | 0.574 | 0.673 | |
| S 10 | FCCT 1 | 13 | 12 | 27 | 9 | 1 | 1 | 1 | 3 | 7 | 18 | 2 | 0 | 2 | 5 | 4 | 1 | 2 | 1 | 0.444 | 0.483 | 0.667 | |
| CAREER | 55 | 112 | 201 | 89 | 16 | 6 | 1 | 54 | 68 | 144 | 17 | 0 | 10 | 40 | 22 | 7 | 7 | 3 | 0.557 | 0.584 | 0.716 | ||
Awards and Honors
Search by Roster
- First Christian
- Roster
| Name | Position |
|---|---|
| Allen Reyes | 2B |
| Alvin English | 1B |
| Bobby Hudson | RCF |
| Dan Crist | RF |
| Ian Schiffer | LF |
| Jon Sutton | LCF |
| Josh Gaddy | 3B |
| Lara Childress | C |
| Levi Torrison | SS |
| Magen Hudson | 1B |
| Mark Fream | 3B |
| Michelle Pellum | 2B |
| Ryan Pletcher | LF |
| Tony Pellum | LF |
