Josh Gaddy
12 | 3B
Fullname:
Josh "Gadzooks" Gaddy
Josh "Gadzooks" Gaddy
Status: Active
- Born: Nov 9th in Phoenix Az
- Bats/Throws: Right / Right Debut: Spring 2008
- College: Arizona State University
| DATE | AB | R | H | TB | RBI | BB | SO | FO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 05/08/10 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.667 |
| 05/08/10 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.667 |
| 06/05/10 | 2 | 1 | 2 | 2 | 13 | 4 | 1 | 1 | 1.000 |
| 06/05/10 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.500 |
| 06/12/10 | 3 | 1 | 2 | 4 | 13 | 3 | 0 | 1 | 0.667 |
| 06/12/10 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 |
| 06/12/10 | 2 | 0 | 2 | 2 | 13 | 4 | 1 | 2 | 1.000 |
| 06/12/10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| 06/19/10 | 3 | 0 | 1 | 1 | 13 | 5 | 1 | 3 | 0.333 |
| 06/19/10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| TOTALS | 29 | 11 | 21 | 27 | 60 | 18 | 3 | 7 | 0.718 |
STATS SUMMARY
| G | H | AB | 1B | 2B | 3B | HR | R | RBI | TB | BB | IBB | SO | FO | GO | Foul | FC | SF | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 21 | 29 | 17 | 2 | 2 | 0 | 11 | 13 | 27 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0.724 | 0.765 | 0.931 |
| CAREER | 54 | 127 | 198 | 98 | 18 | 9 | 2 | 80 | 88 | 169 | 20 | 0 | 8 | 31 | 19 | 3 | 10 | 0 | 0.641 | 0.674 | 0.854 |
CAREER STATS
| SEASON▲ | TEAM▲ | G▼ | H▼ | AB▼ | 1B▼ | 2B▼ | 3B▼ | HR▼ | R▼ | RBI▼ | TB▼ | BB▼ | IBB▼ | SO▼ | FO▼ | GO▼ | Foul▼ | FC▼ | SF▼ | AVG▼ | OBP▼ | SLG▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 08 | Blue | No Stats found for this Season | |||||||||||||||||||||
| F 08 | Blue | 11 | 13 | 23 | 11 | 1 | 1 | 0 | 8 | 9 | 16 | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.565 | 0.655 | 0.696 | |
| W 09 | Blue | No Stats found for this Season | |||||||||||||||||||||
| S 09 | FCCT | 17 | 37 | 53 | 33 | 2 | 2 | 0 | 16 | 24 | 43 | 2 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0.698 | 0.709 | 0.811 | |
| F 09 | FCCT 1 | 13 | 21 | 35 | 16 | 4 | 1 | 0 | 17 | 14 | 27 | 3 | 0 | 0 | 4 | 3 | 2 | 5 | 0 | 0.600 | 0.632 | 0.771 | |
| W 10 | FCCT 1 | 0 | 35 | 58 | 21 | 9 | 3 | 2 | 28 | 28 | 56 | 4 | 0 | 1 | 14 | 3 | 1 | 4 | 0 | 0.603 | 0.629 | 0.966 | |
| S 10 | FCCT 1 | 13 | 21 | 29 | 17 | 2 | 2 | 0 | 11 | 13 | 27 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0.724 | 0.765 | 0.931 | |
| CAREER | 54 | 127 | 198 | 98 | 18 | 9 | 2 | 80 | 88 | 169 | 20 | 0 | 8 | 31 | 19 | 3 | 10 | 0 | 0.641 | 0.674 | 0.854 | ||
Awards and Honors
Search by Roster
- First Christian
- Roster
| Name | Position |
|---|---|
| Allen Reyes | 2B |
| Alvin English | 1B |
| Bobby Hudson | RCF |
| Dan Crist | RF |
| Ian Schiffer | LF |
| Jon Sutton | LCF |
| Josh Gaddy | 3B |
| Lara Childress | C |
| Levi Torrison | SS |
| Magen Hudson | 1B |
| Mark Fream | 3B |
| Michelle Pellum | 2B |
| Ryan Pletcher | LF |
| Tony Pellum | LF |
